Difference between revisions of "Data source/GB-EAW.CR/data model/Company/PreviousName 10.CONDATE"
Data source/GB-EAW.CR/data model/Company/PreviousName 10.CONDATE
Jump to navigation
Jump to search
(Spreadsheet import) |
(Template parameters updated.) |
||
Line 1: | Line 1: | ||
{{Data model concept | {{Data model concept | ||
− | |name=PreviousName_10.CONDATE | + | | name = PreviousName_10.CONDATE |
− | |data source=Data source/GB-EAW.CR | + | | data source = Data source/GB-EAW.CR |
− | |technical key=PreviousName_10.CONDATE | + | | technical key = PreviousName_10.CONDATE |
− | |parent concept=Data source/GB-EAW.CR/data model/Company | + | | parent concept = Data source/GB-EAW.CR/data model/Company |
− | |cardinality=ZERO_OR_ONE | + | | cardinality = ZERO_OR_ONE |
− | |path=PreviousName_10.CONDATE | + | | path = ['PreviousName_10.CONDATE'] |
− | |data type=STRING | + | | data type = STRING |
− | |concept role=LEAF | + | | concept role = LEAF |
}} | }} |
Latest revision as of 11:12, 14 May 2021
Name Name of a concept, e.g. a data model concept. In contrast to terms, the name does not depend on a given context, e.g. a country-specific language. | PreviousName_10.CONDATE |
---|---|
Description Informal and comprehensive human-readable definition of a concept. | n/a |
Part of Hierarchical relation between two concepts of the CDQ Data Model. | Data source GB-EAW.CR |
Technical key Defines a unique key by which e.g. data model concepts can be referenced in a technical integration context. These keys are unique in the CDL context. | PreviousName_10.CONDATE
|
Parent concept Hierarchical relation between two concepts of a data model, e.g., the CDQ Data Model. | Company (GB-EAW.CR) |
Cardinality Cardinality of data model concepts.<br/><code>ZERO_OR_ONE</code>: Optional, but max. 1 instance related to its parent.<br/><code>EXACTLY_ONE</code>: Exactly 1 instance related to its parent.<br/><code>ZERO_OR_MORE</code>: Optional, multiple instances related to its parent may exist.<br/><code>ONE_OR_MORE</code>: Mandatory, multiple instances related to its parent may exist. | ZERO_OR_ONE
|
Data type Data type of a data model concept, i.e., <code>ARRAY</code>, <code>BOOLEAN</code>, <code>DATE</code>, <code>ENUM</code>, <code>INTEGER</code>, <code>OBJECT</code>, or <code>STRING</code>. | STRING
|
Path JSON Path to identify attributes in a data item. | ['PreviousName_10.CONDATE']
|
Concept role The role of a Category:Data model concept in the tree structure of a data model.<br/><code>ROOT</code>: Root concept in a data model, i.e., no parent concepts.<br/><code>NODE</code>: Structure concepts in a data model, i.e., parent and child concepts.<br/><code>LEAF</code>: Leaf concept in a data model, i.e., no child concepts, provides the effective data values.<br/> | LEAF
|
Mapping |